Specifications
JetDrive™ Lite 130
![](../images/jdl/130.jpg)
Capacity | 64GB/128GB |
---|---|
Flash Type | MLC |
Max Performance | Read 95MB/s, Write 60MB/s |
Operating Voltage | 2.7V~3.6V |
Operating Temperature | -25°C (-13°F) to 85°C (185°F) |
Durability | 10,000 insertion/removal cycles |
Warranty | Limited Lifetime |
Note | Speed may vary due to host hardware, software and usage. |
JetDrive™ Lite 330
![](../images/jdl/330.jpg)
Capacity | 64GB |
---|---|
Flash Type | MLC |
Max Performance | Read 95MB/s, Write 60MB/s |
Operating Voltage | 2.7V~3.6V |
Operating Temperature | -25°C (-13°F) to 85°C (185°F) |
Durability | 10,000 insertion/removal cycles |
Warranty | Limited Lifetime |
Note | Speed may vary due to host hardware, software and usage. |
JetDrive™ Lite 350
![](../images/jdl/350.jpg)
Capacity | 64GB/128GB |
---|---|
Flash Type | MLC |
Max Performance | Read 95MB/s, Write 60MB/s |
Operating Voltage | 2.7V~3.6V |
Operating Temperature | -25°C (-13°F) to 85°C (185°F) |
Durability | 10,000 insertion/removal cycles |
Warranty | Limited Lifetime |
Note | Speed may vary due to host hardware, software and usage. |
JetDrive™ Lite 360
![](../images/jdl/360.jpg)
Capacity | 64GB/128GB |
---|---|
Flash Type | MLC |
Max Performance | Read 95MB/s, Write 60MB/s |
Operating Voltage | 2.7V~3.6V |
Operating Temperature | -25°C (-13°F) to 85°C (185°F) |
Durability | 10,000 insertion/removal cycles |
Warranty | Limited Lifetime |
Note | Speed may vary due to host hardware, software and usage. |
Ordering Information
JetDrive™ Lite 130
- TS64GJDL130
- TS128GJDL130
JetDrive™ Lite 330
- TS64GJDL330
JetDrive™ Lite 350
- TS64GJDL350
- TS128GJDL350
JetDrive™ Lite 360
- TS64GJDL360
- TS128GJDL360