DrivePro™ Body 10 |
DrivePro™ Body 20 |
DrivePro™ Body 30 |
DrivePro™ Body 52 |
||
---|---|---|---|---|---|
Viewing Angle | 160° | 160° | 130° | 130° | |
Aperture | F/2.8 | F/2.8 | F/2.0 | F/1.8 | |
Dimensions | 88.4mm × 52.2mm × 19.6mm (3.48" x 2.06" x 0.77") | 88.4mm × 52.2mm × 19.4mm (3.48" x 2.06" x 0.76") | 95.9mm × 52.2mm × 27.6mm (3.78" x 2.06" x 1.09") | Body: 88.4mm × 52.2mm × 17.4mm (3.48" x 2.06" x 0.68") Camera: 40mm × 40mm × 20.35mm (1.57" x 1.57" x 0.80") |
|
Weight | 111g (3.92 oz) | 88g (3.1 oz) | 130g (4.59 oz) | Body: 84g (2.96 oz) Camera: 64g (2.26 oz) |
|
IR (Infrared) | 4 LEDs | - | 4 LEDs | - | |
Storage Capacity | 32GB microSDHC memory card | 32GB internal memory | 64GB internal memory | 32GB internal memory | |
Sony Sensor | - | - | |||
Wi-Fi | - | ||||
Bluetooth | - | - | - | ||
Vibration Alert | - | - | - | ||
Buffering Mode | - | - | - | ||
Event Recording | - | ||||
Loop Recording | |||||
Battery Life* | Up to 3.5 hours | Up to 3.5 hours | Up to 12 hours | Up to 3.5 hours | |
Connection Interface | USB 2.0 | ||||
Microphone | Built-in | ||||
Resolution/Frame Rate | Full HD (1920 x 1080) / 30fps | ||||
Video Format | H.264 (MOV: up to 1920x1080 30fps) | ||||
Power Supply | Input: AC 100V-240V, 50-60Hz, 0.4A Max Output: DC5V 2A |
||||
IP Rating | IPX4 | IPX4 | IP67 | IPX4 | |
Operating Temperature | -20°C (-4°F) ~ 65°C (149°F) | ||||
Warranty | Two-year Limited Warranty |
*Recording time may differ based on environmental conditions.