DrivePro™ 520 |
DrivePro™ 230 |
DrivePro™ 200 |
DrivePro™ 130 |
DrivePro™ 110 |
DrivePro™ 50 |
||
---|---|---|---|---|---|---|---|
Camera | Pixel | Front: 3 mega-pixel Rear: 1 mega-pixel |
2 mega-pixel | 3 mega-pixel | 2 mega-pixel | 2 mega-pixel | 3 mega-pixel |
Viewing Angle | Front: 130° wide angle Rear: 110° angle |
130° wide angle | 160° wide angle | 130° wide angle | 130° wide angle | 130° wide angle | |
Aperture | Front: F/1.8 Rear: F/2.8 |
F/2.0 | F/2.0 | F/2.0 | F/2.0 | F/1.8 | |
Resolution | Front: 1080P Rear: 720P |
1080P | 1080P | 1080P | 1080P | 1080P | |
Sony Sensor | - | - | - | ||||
Dual Lens Camera | - | - | - | - | - | ||
Snapshot | - | ||||||
Lane Departure Warning System | - | - | - | - | - | ||
Forward Collision Warning System | - | - | - | - | - | ||
Parking Mode | - | - | - | - | - | ||
Time-lapse recording | - | - | - | ||||
Headlight Reminder | - | - | - | ||||
Driver Fatigue Alert | - | - | - | ||||
Wi-Fi Function | - | ||||||
Exclusive App | - | ||||||
GPS Coordinates | - | - | - | - | |||
Speed Alarm | - | - | - | - | - | ||
G-Sensor | |||||||
Infrared LEDs | * | - | - | - | - | - | |
Built-in Battery | - | ||||||
Display Type & Size | 2.4” color LCD | 2.4” color LCD | 2.4” color LCD | 2.4” color LCD | 2.4” color LCD | - | |
USB slot | mini USB | micro USB | mini USB | micro USB | micro USB | mini USB | |
Free microSD Card Included | 32GB | 16GB | 16GB/32GB | 16GB | 16GB | 16GB | |
Memory Card Support** | microSD up to 128GB | ||||||
Warranty | Two-year Limited Warranty |
*Rear lens only
**MLC Class 10 or above. Transcend’s High Endurance microSD cards are recommended to ensure the best recording performance.